History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°K)
12.1.2026 07:32 258.5
21.1.2026 07:04 261.7
22.1.2026 07:24 261.8
10.1.2026 21:20 261.9
5.1.2026 06:56 261.9
8.1.2026 06:31 262.7
24.11.2025 00:59 263.4
4.1.2026 23:47 263.8
11.1.2026 23:54 264
23.11.2025 21:33 264.4
20.1.2026 05:02 264.4
19.1.2026 04:17 264.5
6.1.2026 08:10 264.7
21.2.2026 04:05 264.9
29.12.2025 05:27 265.1

 Lowest temp. - AVG
 Day  Temperature  (°K)
22. 1. 2026 267.3
12. 1. 2026 267.4
5. 1. 2026 267.7
10. 1. 2026 267.9
21. 1. 2026 267.9
9. 1. 2026 268.5
19. 1. 2026 268.6
11. 1. 2026 268.7
20. 1. 2026 268.9
8. 1. 2026 269.1
6. 1. 2026 269.2
1. 2. 2026 269.3
7. 1. 2026 270
23. 11. 2025 270.1
16. 2. 2026 270.3
 Highest temp.
 Day  Temperature  (°K)
26.10.2025 15:30 358.2
19.6.2021 18:18 307.5
22.7.2022 20:08 307.3
20.6.2021 16:30 307.3
8.7.2021 16:42 307.3
29.6.2021 19:29 307
30.6.2022 20:44 306.8
21.7.2022 21:03 306.5
1.7.2022 19:12 306.4
16.7.2023 18:37 306.3
30.7.2021 16:42 306.2
5.8.2022 19:37 306.2
23.7.2022 00:00 306.2
28.7.2021 17:56 306.2
28.6.2021 18:29 306.2

 Highest temp. - AVG
 Day  Temperature  (°K)
22. 7. 2022 304.3
16. 7. 2023 304
1. 7. 2022 303.8
23. 7. 2022 303.8
15. 8. 2024 303.5
30. 6. 2024 303.4
17. 7. 2023 303.4
16. 8. 2024 303.2
10. 7. 2024 303.2
11. 7. 2024 303.2
23. 8. 2023 303.1
22. 8. 2023 303.1
16. 7. 2024 303.1
13. 8. 2024 303.1
14. 8. 2024 303