| Earlier at this time | ||
| 17. 4. 2026 | 21.4 °Ro | |
| 16. 4. 2026 | 20.2 °Ro | |
| 15. 4. 2026 | 18.4 °Ro | |
| 14. 4. 2026 | 15.7 °Ro | |
| 13. 4. 2026 | 13.7 °Ro | |
| Statistics | |
| Location: | Chata |
| Measurements count: | 2 638 164 |
| Measured by: | 31.10.2020 13:12 |
| Highest temp.: | 52.1 °Ro - 26.10.2025 15:30 |
| Lowest temp.: | -0.2 °Ro - 12.1.2026 07:32 |
| TODAY | TEMPERATURE MIN: 8.3 °Ro | AVG: 13.7 °Ro | MAX: 21.7 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.