| Earlier at this time | ||
| 17. 4. 2026 | 21.7 °Ré | |
| 16. 4. 2026 | 20.6 °Ré | |
| 15. 4. 2026 | 15.8 °Ré | |
| 14. 4. 2026 | 11.9 °Ré | |
| 13. 4. 2026 | 13.4 °Ré | |
| Statistics | |
| Location: | Chata |
| Measurements count: | 2 638 154 |
| Measured by: | 31.10.2020 13:12 |
| Highest temp.: | 68 °Ré - 26.10.2025 15:30 |
| Lowest temp.: | -11.8 °Ré - 12.1.2026 07:32 |
| TODAY | TEMPERATURE MIN: 1.2 °Ré | AVG: 9.3 °Ré | MAX: 21.6 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.