| Earlier at this time | ||
| 27. 10. 2026 | 490.1 °R | |
| 26. 10. 2026 | 499.1 °R | |
| 25. 10. 2026 | 488.1 °R | |
| 24. 10. 2026 | 503 °R | |
| 23. 10. 2026 | 490.6 °R | |
| Statistics | |
| Location: | Chata |
| Measurements count: | 2 903 764 |
| Measured by: | 31.10.2020 13:12 |
| Highest temp.: | 644.7 °R - 26.10.2025 15:30 |
| Lowest temp.: | 465.2 °R - 12.1.2026 07:32 |
| TODAY | TEMPERATURE MIN: 486.3 °R | AVG: 487.4 °R | MAX: 489 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.