| Earlier at this time | ||
| 17. 4. 2026 | 539.4 °R | |
| 16. 4. 2026 | 535.2 °R | |
| 15. 4. 2026 | 529.1 °R | |
| 14. 4. 2026 | 519.8 °R | |
| 13. 4. 2026 | 512.9 °R | |
| Statistics | |
| Location: | Chata |
| Measurements count: | 2 638 163 |
| Measured by: | 31.10.2020 13:12 |
| Highest temp.: | 644.7 °R - 26.10.2025 15:30 |
| Lowest temp.: | 465.2 °R - 12.1.2026 07:32 |
| TODAY | TEMPERATURE MIN: 494.4 °R | AVG: 512.8 °R | MAX: 540.3 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.